Pizza Express Pizza Menu with Prices & Nutritional Guide 2025
Explore the Pizza Express Pizza Menu, featuring a variety of unique and delicious pizzas to satisfy all tastes. Below, you’ll find a detailed breakdown of some fan favorites, including ingredients, allergens, and nutritional information, to help you make an informed choice.
Pizza Express Pizza Menu: White Pizza
Ingredients | Mozzarella, ricotta, garlic-infused olive oil |
Allergens | Dairy |
Nutritional Report | 900 kcal, Protein: 20g, Carbs: 100g, Fat: 40g |
Caloric Information | 900 kcal per serving |
Special Dietary options | Gluten-free crust available upon request |
Serving Size | 1 pizza (approx. 10 inches) |
Preparation Details | Oven-baked to a golden, cheese-melted perfection |

Pizza Express Pizza Menu: Sausage and Roasted Peppers
Ingredients | Italian sausage, roasted red peppers, tomato sauce, mozzarella |
Allergens | Dairy, gluten (unless gluten-free crust) |
Nutritional report | 980 kcal, Protein: 25g, Carbs: 110g, Fat: 45g |
Caloric information | 980 kcal per serving |
Special dietary options | Gluten-free crust available |
Serving Size | 1 pizza (approx. 10 inches) |
Preparation details | Oven-baked with fresh toppings, seasoned to taste |

Pizza Express Pizza Menu: Buffalo Chicken
Ingredients | Buffalo chicken, buffalo sauce, mozzarella, blue cheese |
Allergens | Diary, gluten (unless gluten-free crust) |
Nutritional report | 1020 kcal, Protein: 28g, Carbs: 115g, Fat: 48g |
Caloric Information | 1020 kcal per serving |
Special Dietary options | Gluten-free crust upon request |
Serving Size | 1 pizza (approx. 10 inches) |
Preparation Details | Baked with spicy sauce and cheese topping |

Mediterranean
Ingredients | Black olives, artichokes, red onions, feta cheese, oregano |
Allergens | Dairy |
Nutritional report | 850 kcal, Protein: 18g, Carbs: 98g, Fat: 42g |
Caloric information | 850 kcal per serving |
Special dietary information | Vegetarian, gluten-free crust available |
Serving Size | 1 pizza (approx. 10 inches) |
Preparation details | Topped with fresh veggies and oven-baked |

BBQ Philly
Ingredients | Steak strips, onions, green peppers, BBQ sauce, mozzarella |
Allergens | Dairy, gluten |
Nutritional report | 1100 kcal, Protein: 30g, Carbs: 120g, Fat: 55g |
Caloric information | 1100 kcal per serving |
Special dietary information | Gluten-free crust available |
Serving Size | 1 pizza (approx. 10 inches) |
Preparation details | Oven-baked with BBQ sauce and melted cheese |

Hoagie Pizza
Ingredients | Ham, salami, lettuce, tomatoes, mayo, mozzarella |
Allergens | Dairy, gluten |
Nutritional report | 880 kcal, Protein: 22g, Carbs: 105g, Fat: 40g |
Caloric information | 880 kcal per serving |
Special dietary information | Gluten-free crust upon request |
Serving Size | 1 pizza (approx. 10 inches) |
Preparation details | Baked, then topped with fresh lettuce and tomatoes |

Each pizza on the Pizza Express Pizza Menu is crafted to bring out bold flavors, with options available for dietary preferences like gluten-free crusts. Whether you’re in the mood for something spicy, savory, or veggie-rich, Pizza Express has you covered
Pizza Express Pizza Menu with Prices
